<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Card uses</title>
	<atom:link href="http://mixed-emotions.com/card-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixed-emotions.com</link>
	<description>&#34;&#039;Mixed Emotions&#039; can be literally life-saving.&#34; Dr. Bernie Siegel</description>
	<lastBuildDate>Mon, 22 Aug 2011 22:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maureen Belle</title>
		<link>http://mixed-emotions.com/card-uses/#comment-918</link>
		<dc:creator><![CDATA[Maureen Belle]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://mixedemotionscards.wordpress.com/?page_id=5#comment-918</guid>
		<description><![CDATA[I have been using Petra&#039;s cards for many years and find them very valuable in helping with life&#039;s questions and soulfully insightful.]]></description>
		<content:encoded><![CDATA[<p>I have been using Petra&#8217;s cards for many years and find them very valuable in helping with life&#8217;s questions and soulfully insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petramartin</title>
		<link>http://mixed-emotions.com/card-uses/#comment-348</link>
		<dc:creator><![CDATA[petramartin]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://mixedemotionscards.wordpress.com/?page_id=5#comment-348</guid>
		<description><![CDATA[Yes, thanks for spreading the insights around, Wes.

Petra]]></description>
		<content:encoded><![CDATA[<p>Yes, thanks for spreading the insights around, Wes.</p>
<p>Petra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Rolen</title>
		<link>http://mixed-emotions.com/card-uses/#comment-137</link>
		<dc:creator><![CDATA[Wes Rolen]]></dc:creator>
		<pubDate>Fri, 21 May 2010 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://mixedemotionscards.wordpress.com/?page_id=5#comment-137</guid>
		<description><![CDATA[Hi there could I use some of the insight found in this post if I provide a link back to your site?]]></description>
		<content:encoded><![CDATA[<p>Hi there could I use some of the insight found in this post if I provide a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Orem</title>
		<link>http://mixed-emotions.com/card-uses/#comment-8</link>
		<dc:creator><![CDATA[Sara Orem]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://mixedemotionscards.wordpress.com/?page_id=5#comment-8</guid>
		<description><![CDATA[I used your cards with my local International Coach Federation Chapter last night as the opening gathering exercise.  As our Mistress of Fun it is my job at East Bay Coaches to come up with some opening that allows us to know each other better as well as to share our individual skills.  

Before the meeting started, I put a card on each chair so that folks would have one when the meeting started.  I asked them to look at the card and using a scenario with an imaginary coachee, to ask a question about the emotion displayed on the card.  Five volunteers stood to offer open-ended questions designed to elicit more information about that emotion.  Two of the five said that they had used the descriptors at the bottom of the card to formulate their questions.  

What a great tool for coaches!]]></description>
		<content:encoded><![CDATA[<p>I used your cards with my local International Coach Federation Chapter last night as the opening gathering exercise.  As our Mistress of Fun it is my job at East Bay Coaches to come up with some opening that allows us to know each other better as well as to share our individual skills.  </p>
<p>Before the meeting started, I put a card on each chair so that folks would have one when the meeting started.  I asked them to look at the card and using a scenario with an imaginary coachee, to ask a question about the emotion displayed on the card.  Five volunteers stood to offer open-ended questions designed to elicit more information about that emotion.  Two of the five said that they had used the descriptors at the bottom of the card to formulate their questions.  </p>
<p>What a great tool for coaches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Lund</title>
		<link>http://mixed-emotions.com/card-uses/#comment-2</link>
		<dc:creator><![CDATA[Deb Lund]]></dc:creator>
		<pubDate>Tue, 26 May 2009 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://mixedemotionscards.wordpress.com/?page_id=5#comment-2</guid>
		<description><![CDATA[Your cards just took a 3-week trip to Japan. My school author visits went well, and my son Kaj and I had a blast (12 is a great age for traveling). One of the schools had me stay extra days (beyond my presentations) for writing workshops. I wish you could have seen the kids with your cards. They acted out emotions, then translated what they were feeling physically into language for writing. So cool!]]></description>
		<content:encoded><![CDATA[<p>Your cards just took a 3-week trip to Japan. My school author visits went well, and my son Kaj and I had a blast (12 is a great age for traveling). One of the schools had me stay extra days (beyond my presentations) for writing workshops. I wish you could have seen the kids with your cards. They acted out emotions, then translated what they were feeling physically into language for writing. So cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

